Dove Code: DRW5E | Manufacturer: WD2500AAKX
Overview
Western Digital 3.5" IDE, SATA2 and SATA3 Hard Drives
Warranty
Differs for individual products - see chart
Specifications
| Dove Code | Model | Interface | RPM | Capacity | Buffer | Warranty (Years) | Manufacturers Code |
|---|
| DRW53B | Caviar Blue | SATA 3 | 7200 | 1TB | 64MB | 2 | WD10EZEX |
| DRW53C | Caviar Black | SATA 3 | 7200 | 500GB | 64MB | 5 | WD5003AZEX |
| DRW5E | Caviar Blue | SATA 3 | 7200 | 250GB | 16MB | 2 | WD2500AAKX |
| DRW5B | Caviar Blue | IDE (PATA) | 7200 | 320GB | 8MB | 2 | WD3200AAJB |
| DRW5F | Caviar Blue | SATA 3 | 7200 | 500GB | 16MB | 2 | WD5000AAKX |
| DRW5G | Caviar Blue | SATA 3 | 7200 | 1TB | 32MB | 2 | WD10EALX |
| DRW5K | Caviar Green | SATA 3 | Intellipower | 1TB | 64MB | 2 | WD10EZRX |
| DRW5L | Caviar Green | SATA 3 | Intellipower | 2TB | 64MB | 2 | WD20EARX |
| DRW53H | Caviar Green | SATA 3 | Intellipower | 2TB | 64MB | 2 | WD20EZRX |
| DRW5M | Caviar Green | SATA 3 | Intellipower | 3TB | 64MB | 2 | WD30EZRX |
| DRW5N | Caviar Black | SATA 3 | 7200 | 500GB | 32MB | 2 | WD5002AALX |
| DRW5P | Caviar Black | SATA 3 | 7200 | 1TB | 64MB | 5 | WD1002FAEX |
| DRW5R | Caviar Black | SATA 3 | 7200 | 2TB | 64MB | 5 | WD2002FAEX |
| DRW6A | Caviar Black | SATA 3 | 7200 | 3TB | 64MB | 5 | WD3001FAEX |
| DRW53G | Caviar Black | SATA 3 | 7200 | 4TB | 64MB | 5 | WD4001FAEX |
| DRW5T | Raptor | SATA 3 | 10000 | 150GB | 32MB | 5 | WD1500HLHX |
| DRW5U | Raptor | SATA 3 | 10000 | 300GB | 32MB | 5 | WD3000HLHX |
| DRW5W | Raptor | SATA 3 | 10000 | 600GB | 32MB | 5 | WD6000HLHX |
| DRW5X | Raptor | SATA 3 | 10000 | 500GB | 64MB | 5 | WD5000HHTZ |
| DRW5Y | Raptor | SATA 3 | 10000 | 1TB | 64MB | 5 | WD1000DHTZ |
| DRW53D | Red | SATA 3 | Intellipower | 1TB | 64MB | 3 | WD10EFRX |
| DRW53E | Red | SATA 3 | Intellipower | 2TB | 64MB | 3 | WD20EFRX |
| DRW53F | Red | SATA 3 | Intellipower | 3TB | 64MB | 3 | WD30EFRX |
See full manufacturer specifications